Year:
| Date Completed: | ||
| 1. | Tally any Post-Disaster Reports (see Form 15) accumulated over the course of the last year. Information gleaned from these reports can help determine an institution's future disaster preparedness needs. | |
| 2. | Check for any necessary revisions to the Disaster Team Organization Sheet (see Form 1): Update any changes in personnel as well as phone numbers and addresses. Revise members responsibilities as relevant. | |
| 3. | Revise Collection Priority Rankings (see Form 2) according to any new focus in the collection development policy. Make sure to include any newly acquired special collections, and also remember to somehow mark them for emergency removal. | |
| 4. | Perform Building Audit (see Form 3). In doing so, revise the Existing Conditions Priority Form (see Form 5) as necessary. Test systems throughout institution, such as fire control, smoke detectors, recharge extinguishers; otherwise make certain that all necessary equipment for disaster preparedness and response is in working condition (i.e., check batteries). When complete, remember to update institution floor plans. | |
| 5. | Educate staff through disaster preparedness training and frequent updates. Use the arrival of new individuals as an occasion to remind current staff about disaster topics. Update Evacuation Plan (see Form 7) and practice evacuation. Contact Fire Department for annual building inspection and fire safety training. | |
| 6. |
Update address- and phone-related information throughout the manual:
| |
| 7. | Revise and update the In-House Disaster Supply Inventory (see Form 13). | |
| 8. | Review the library literature for any relevant articles on disaster preparedness and response. | |